|
Product Details:
|
DELL: | Dell EMC PowerEdge R740 2U | Memory: | 24 DDR4 DIMM Slots |
---|---|---|---|
Storage: | Storage 8 X 3.5″ Or 12 X 3.5″ Drives | Storage Controllers: | PERC H330, H730P, H740P, HBA330, H750, HBA350i |
Highlight: | 2U Dell Poweredge Server,24ddr4 Dimm Slots Dell Poweredge Server |
dell emc R740Expand and optimize application performance
[210-AKXJ] | PowerEdge R740 Server |
[461-AADZ] | No Trusted Platform Module |
[412-AAIR], [412-AAIR] | 2 Standard Heatsinks for greater than 125W CPUs (no GPU) |
[370-AAIP] | Performance Optimized |
[370-AEVR] | 3200MT/s RDIMMs |
[370-AGDS] | 32GB RDIMM, 3200MT/s, Dual Rank, 16Gb BASE x8 |
[619-ABVR] | No Operating System |
[605-BBFN] | No Media Required |
[780-BCDS] | C7, Unconfigured RAID for HDDs or SSDs (Mixed Drive Types Allowed) |
[750-AABF] | Power Saving Dell Active Power Controller |
[384-BBPY] | 6 Standard Fans for R740/740XD |
[450-AJSC] | Dual, Hot-plug, Redundant Power Supply (1+1), 750W |
[450-AADY] | Rack Power Cord 2M (C13/C14 10A) |
[330-BBHB] | Riser Config 2, 3 x8, 1 x16 slots |
[708-10082] | Configuration Services, Standard ISG System Report, Deliver Via Email |
[325-BCHU], [350-BBKG] | PowerEdge 2U Standard Bezel |
[770-BBBR] | ReadyRails™ Sliding Rails With Cable Management Arm |
[429-ABBJ] | No Internal Optical Drive |
[379-BCQV] | iDRAC Group Manager, Enabled |
[293-10049] | Order Configuration Shipbox Label (Ship Date, Model, Processor Speed, HDD Size, RAM) |
[991-10021] | Consolidation Fee |
[329-BEIK] | PowerEdge R740/R740XD Motherboard |
[800-11671] | Enterprise Order - EMEA |
[389-EFJU] | Platinum PSU Configuration |
[631-AACK] | No Systems Documentation, No OpenManage DVD Kit |
[340-COWD] | PowerEdge R740 Shipping EMEA2 (English/Slovenian/Slovakian/Polish/Czech/Hungar/Greek/Arab) |
[293-10025] | Asset Tag - ProSupport (Website, barcode, Onboard MacAddress) |
[343-BBFG] | PowerEdge R740 Shipping Material |
[389-DTDL] | PowerEdge R740 CE,CCC,BIS Marking |
[709-BBIY] | Parts Only Warranty 12Months, 12 Month(s) |
[683-11870] | No Installation Service Selected (Contact Sales rep for more details) |
[321-BCSN] | Chassis with up to 16 x 2.5" SAS/SATA Hard Drives for 2CPU Configuration |
[405-AAOE] | PERC H730P RAID Controller, 2Gb NV Cache, Adapter, Low Profile |
[338-BTSI] | Intel Xeon Gold 6238 2.1G, 22C/44T, 10.4GT/s, 30.25M Cache, Turbo, HT (140W) DDR4-2933 |
[338-BTSI], [379-BDCO] | Intel Xeon Gold 6238 2.1G, 22C/44T, 10.4GT/s, 30.25M Cache, Turbo, HT (140W) DDR4-2933 |
[400-AZUT] | 480GB SSD SATA Mix Use 6Gbps 512 2.5in Hot-plug AG Drive, 3 DWPD, |
[345-BDUI] | 3.84TB SSD SATA Read Intensive 6Gbps 512e 2.5in S4520 Hot-Plug |
[800-BBDM] | UEFI BIOS Setting |
[385-BBKT], [528-BIYY] | iDRAC9 Enterprise with OpenManage Enterprise Advanced |
[540-BDIE] | Mellanox ConnectX-4 Lx Dual Port 10/25GbE SFP28 rNDC, V2 |
[540-BDIU] | Mellanox ConnectX-4 LX Dual Port 10/25GbE SFP28 Adapter, PCIe Full Height, V2 |
[379-BCSG] | iDRAC Legacy Password |
[350-BBJV] | No Quick Sync![]() |
Processor | Up to two 2nd Generation Intel庐 Xeon庐 Scalable processors, up to 28 cores per processor |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2933MT/s, 3TB maxUp to 12 NVDIMM, 192 GB Max Up to 12 Intel® Optane™ DC persistent memory PMem, 6.14TB max (7.68TB max with PMem + LRDIMM)Supports registered ECC DDR4 DIMMs only |
Storage controllers Internal Boot | Internal Controllers: PERC H330, H730P, H740P, HBA330, H750, HBA350i External Controllers: H840, HBA355e, 12 Gbps SAS HBASoftware RAID:S140Boot Optimized Storage Subsystem (BOSS):HWRAID 2 x M.2 SSDs 240GB, 480GB Internal Dual SD Module1 |
Storage | Front drive bays: Up to 16 x 2.5” SAS/SATA (HDD/SSD) max 122.88TB or up to 8 x 3.5” SAS/SATA HDD max 128TB Optional DVD-ROM, DVD+RW |
Power supplies | Titanium 750W, Platinum 495W, 750W,750W 240VDC,2 1100W,1100W 380VDC2 1600W, 2000W and 2400W, Gold 1100W -48VDC Hot plug power supplies with full redundancyUp to 6 hot plugs fans with full redundancy |
Dimensions | Form factor: Rack (2U)Height: 86.8mm (3.4”) Width3 : 434.0mm (17.08”)Depth3 : 737.5mm (29.03”) Weight: 28.6kg (63lbs.) |
Embedded management | iDRAC9, iDRAC Direct, iDRAC RESTful with Redfish, Quick Sync 2 wireless module (optional) |
Bezel | Optional LCD Bezel or Security bezel |
OpenManage™ Software | OpenManage Enterprise OpenManage Mobile OpenManage Power Manager |
I/O & Ports | Network daughter card options 4 x 1GbE or 2 x 10GbE + 2 x 1GbE or 4 x 10GbE or 2 x 25GbE Front ports: 1 x Dedicated iDRAC Direct Micro-USB, 2 x USB 2.0, 1 x USB 3.0 (optional), 1 x VGA Rear ports: 1 x Dedicated iDRAC network port, 1 x Serial, 2 x USB 3.0, 1 x VGA Video card: 2 x VGARiser options with up to 8 PCIe Gen 3 slots, maximum of 4 x 16 slots |
![]() |
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 3 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Ms. Sandy Yang
Tel: 13426366826