Product Details:
|
Processor Name: | Intel | Processor Family: | Intel® Xeon® Scalable 8100/8200 Series Intel® Xeon® Scalable 6100/6200 Series Intel® Xeon® Scalable 5100/5200 Series Intel® Xeon® Scalable 4100/4200 Series Intel® Xeon® Scalable 3100/3200 Series |
---|---|---|---|
Processor Core Available: | 4 To 28 Core, Depending On Model | Maximum Memory: | 3.0 TB With 128 GB DDR4, Depending On Processor Model |
Memory Slots: | 24 DIMM Slots | Network Controller: | Embedded 4 X 1GbE Ethernet Adapter (select Models) Or HPE FlexibleLOM And Optional PCIe Stand-up Cards, Depending On Model |
Highlight: | P19765-B21 P19766-B21 Rack Storage,P19765-B21 P19766-B21 Rack,HPE ProLiant DL360 Gen10 Server |
The HPE ProLiant DL360 Gen10 Server supports the Intel® Xeon® Scalable Processor Family with up to 28 cores, plus 2933 MT/s HPE DDR4 SmartMemory supporting up to 3.0 TB max. With the added performance that HPE Persistent Memory and 10 NVMe bring, the HPE ProLiant DL360 Gen10 means business. Deploy this dense platform for diverse workloads in space constrained environments and maintain it with ease by automating the most essential server lifecycle management tasks with HPE OneView and HPE iLO 5.
HPE ProLiant DL360 Gen10 server supports industry-standard technology leveraging the Intel Xeon Scalable processor with up to 28 cores, 12G SAS and 3.0 TB of 2933 MT/s HPE DDR4 SmartMemory.
Supporting the second generation Intel® Xeon® Scalable processor family with up to a 11% per-core performance gain over first generation and with memory speeds up to 2933 MT/s.
Achieve greater capacity with flexible drive configurations with up to 10 SFF and four LFF drives along with an option to support up to 10 NVMe PCIe SSDs delivering enhanced performance, capacity, and reliability to meet various customer segments and workload requirements at the right economics.
With support for up to 12 NVDIMMs per chassis and 2X capacity of first-generation HPE NVDIMMs, HPE ProLiant DL360 Gen10 server delivers up to 192 GB per system.
The premium 10 SFF NVMe chassis backplane provides the ability to mix and match SAS/SATA and NVMe within the same chassis along with 8 + 2 SFF and 4 LFF chassis that supports new uFF and M.2 storage options.
Embedded 4 x 1GbE (select models) or HPE FlexibleLOM and PCIe standup 1GbE, 10GbE, 25GbE, or 100GbE adapters provides flexibility of networking bandwidth and fabric so you can adapt and grow to changing business needs.
Unmatched expandability is packed in a dense 1U rack design with up to three PCIe 3.0 slots.
Tech Specs
Technical specifications |
HPE ProLiant DL360 Gen10 server |
Processor Type
|
Intel |
Processor Family | Intel® Xeon® Scalable 8100/8200 series - Intel® Xeon® Scalable 3100/3200 series |
Processor Core Available | 4 to 28 core, depending on model |
Processor Cache Installed | 8.25 - 38.50 MB L3, depending on processor |
Maximum Memory | 3.0 TB with 128 GB DDR4; 6.0 TB with HPE 512GB 2666 Persistent Memory Kit |
Memory Slots | 24 DIMM slots |
Memory Type | HPE DDR4 SmartMemory and Intel® Optane™ persistent memory 100 series for HPE, depending on model |
NVDIMM Type | HPE NVDIMM-N *Only available on 1st Generation Intel® Xeon® Scalable Processors |
NVDIMM Rank | Single rank |
NVDIMM Capacity | 16 GB |
Drive Supported | 4 LFF SAS/SATA, 8 SFF SAS/SATA + 2 NVMe, 10 SFF SAS/SATA, 10 SFF NVMe, 1 SFF or 1 Dual UFF rear drive optional depending on model |
Network Controller | Embedded 4 X 1GbE Ethernet Adapter (select models) or HPE FlexibleLOM and optional PCIe stand-up cards, depending on model |
Remote Management Software | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download); Optional- HPE iLO Advanced, and HPE OneView Advanced (require licenses) |
System Fan Features | Hot-plug redundant standard |
Expansion Slots | 3, for detailed descriptions refer to the QuickSpecs |
Storage Controller | HPE Smart Array S100i and/or HPE Essential or Performance RAID controllers, depending on model |
Processor Name | Intel |
Processor Number | 1 or 2 |
Processor Speed | 3.9 GHz, maximum depending on processor |
Standard Memory | 3.0 TB (24 X 128 GB) LRDIMM; 6.0 TB (12 X 512 GB) HPE Persistent Memory |
Security | Optional locking Bezel Kit, Intrusion Detection Kit, and HPE TPM 2.0 |
Form Factor | 1U |
Weight (imperial) | 28.74 lb minimum, 37 lb maximum |
Weight (metric) | 13.04 kg minimum, 16.78 kg maximum |
Product Dimensions (imperial) | SFF Chassis: 1.69 x 17.11 x 27.83 in, LFF Chassis: 1.69 x 17.11 x 29.5 in |
Product Dimensions (metric) | SFF Chassis: 4.29 x 43.46 x 70.7 cm, LFF Chassis: 4.29 x 43.46 x 74.98 cm |
2nd Generation Intel® Xeon® Scalable Processor Family | |||||||
Intel Xeon Models | CPU Frequency |
Cores | L3 Cache | Power | UPI | DDR4 | Memory per socket |
Platinum 8280 Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8280L Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Platinum 8280M Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Platinum 8276 Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8276L Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Platinum 8276M Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Platinum 8270 Processor | 2.7 GHz | 26 | 35.75 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8268 Processor | 2.9 GHz | 24 | 35.75 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8260 Processor | 2.4 GHz | 24 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8260L Processor | 2.4 GHz | 24 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Platinum 8260M Processor | 2.4 GHz | 24 | 35.75 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Platinum 8260Y Processor | 2.4 GHz 2.5 GHz 2.7 GHz |
24 20 16 |
35.75 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8256 Processor | 3.8 GHz | 4 | 16.50 MB | 105W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Platinum 8253 Processor | 2.2 GHz | 16 | 22.00 MB | 125W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6262V Processor | 1.9 GHz | 24 | 33.00 MB | 135W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6258R Processor | 2.7 GHz | 28 | 38.50 MB | 205W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6256 Processor | 3.6 GHz | 12 | 33.00 MB | 205W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6254 Processor | 3.1 GHz | 18 | 24.75 MB | 200W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6252 Processor | 2.1 GHz | 24 | 35.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6252N Processor | 2.3 GHz | 24 | 35.75MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6250L Processor | 3.9 GHz | 8 | 35.75MB | 185W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Gold 6250 Processor | 3.9 GHz | 8 | 35.75MB | 185W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6248R Processor | 3.0 GHz | 24 | 35.75 MB | 205W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6248 Processor | 2.5 GHz | 20 | 27.5 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6246R Processor | 3.4 GHz | 16 | 35.75 MB | 205W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6246 Processor | 3.3 GHz | 12 | 24.75 MB | 165W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6244 Processor | 3.6 GHz | 8 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6242R Processor | 3.1 GHz | 20 | 35.75 MB | 205W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6242 Processor | 2.8 GHz | 16 | 22 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6240R Processor | 2.4 GHz | 24 | 35.75 MB | 165W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6240 Processor | 2.6 GHz | 18 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6240Y Processor | 2.6 GHz 2.8 GHz 3.1 GHz |
18 14 8 |
24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6240L Processor | 2.6 GHz | 18 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Gold 6240M Processor | 2.6 GHz | 18 | 24.75 MB | 150W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Gold 6238R Processor | 2.2 GHz | 28 | 38.50 MB | 165W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6238 Processor | 2.1 GHz | 22 | 30.25 MB | 140W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6238L Processor | 2.1 GHz | 22 | 30.25 MB | 140W | 3 @ 10.4 GT/s | 2933 MT/s | 4.5TB |
Gold 6238M Processor | 2.1 GHz | 22 | 30.25 MB | 140W | 3 @ 10.4 GT/s | 2933 MT/s | 2TB |
Gold 6234 Processor | 3.3 GHz | 8 | 24.75 MB | 130W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6230R Processor | 2.1 GHz | 26 | 35.75 MB | 150W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6230 Processor | 2.1 GHz | 20 | 27.5 MB | 125W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6230N Processor | 2.3 GHz | 20 | 27.50 MB | 125W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6226R Processor | 2.9 GHz | 16 | 22 MB | 150W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6226 Processor | 2.7 GHz | 12 | 19.25 MB | 125W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6222V Processor | 1.8 GHz | 20 | 27.50 MB | 115W | 3 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 6212U Processor | 2.4 GHz | 24 | 35.75 MB | 165W | N/A | 2933 MT/s | 1TB |
Gold 6210U Processor | 2.5 GHz | 20 | 27.50 MB | 150W | N/A | 2933 MT/s | 1TB |
Gold 6209U Processor | 2.1 GHz | 20 | 27.50 MB | 125W | N/A | 2933 MT/s | 1TB |
Gold 6208U Processor | 2.9 GHz | 16 | 22 MB | 150W | N/A | 2933 MT/s | 1TB |
Gold 5222 Processor | 3.8 GHz | 4 | 16.5 MB | 105W | 2 @ 10.4 GT/s | 2933 MT/s | 1TB |
Gold 5220R Processor | 2.2 GHz | 24 | 35.75 MB | 150W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5220 Processor | 2.2 GHz | 18 | 24.75 MB | 125W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5220S Processor | 2.7 GHz | 18 | 24.75 MB | 125W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5218R Processor | 2.1 GHz | 20 | 27.50 MB | 125W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5218 Processor | 2.3 GHz | 16 | 22 MB | 125W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5218N Processor * | 2.3 GHz | 16 | 22 MB | 110W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5218B Processor * | 2.3 GHz | 16 | 22 MB | 125W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5217 Processor | 3.0 GHz | 8 | 11 MB | 115W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5215 Processor | 2.5 GHz | 10 | 13.75 MB | 85W | 2 @ 10.4 GT/s | 2666 MT/s | 1TB |
Gold 5215L Processor | 2.5 GHz | 10 | 13.75 MB | 85W | 2 @ 10.4 GT/s | 2666 MT/s | 4.5TB |
Gold 5215M Processor | 2.5 GHz | 10 | 13.75 MB | 85W | 2 @ 10.4 GT/s | 2666 MT/s | 2TB |
8 SFF Front View – 8 SFF + 2 SFF- Universal Media Bay option shown
1.Drive support label
2.Quick removal access panel
3.Serial no. label pull tab
4. Universal Media Bay: +2 SFF SAS/SATA shown
Option: +2 SFF NVMe drives
Option: DVD-RW or DVD-ROM + Display port & USB 2.0 port Kit
Option: +2 Dual uFF (4x M.2 cartridges)
Option: Display port + USB 2.0 port Kit + Blank
5.Power On/Standby button and system power LED
6.Health LED
7.NIC status LED
8.UID button/LED
9.USB 3.0 port
10.iLO Service Port
11.Standard 8 SAS/SATA drive bays
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 3 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Sandy Yang
Tel: 13426366826