Product Details:
|
Capacity: | 16TB | Interface: | 12Gb/s SAS |
---|---|---|---|
FastFormat (512e/4Kn): | SED | Model No: | ST16000NM005J |
Dimensions: H X W X D: | 26.1mm/1.028in X 101.85mm/4.010in X 147.0mm/5.787in | Weight: | 670g/1.477lb |
Highlight: | Seagate 16tb Internal Hard Drive,Internal Hard Drive ST16000NM005J,seagate exos x18 18tb enterprise hdd |
Seagate Exos X18 ST16000NM005J 16 TB Hard Drive Internal (12Gb/s SAS) Standard Storage FastFormat (512e/4Kn):SED
Exos X18 Hard Drive- ST16000NM005J 12Gb/s SAS 16TB
Delivering maximum storage capacity with the highest rack-space efficiency.
With Exos X18, you can support data analytics capabilities and other denser architectures for highest rack space efficiency.
Enterprise-class drives with a 550TB/year workload rating and 2.5M-hr MTBF to meet the most demanding storage requirements.
PowerChoice™ and PowerBalance™ for optimized power consumption when in use and idle—customizable to fit your needs.
Advanced write caching coupled with up to 270MB/s data transfer rates provides a boost in performance without compromising on capacity.
Password protection and AES-256 hardware encryption with Seagate Secure™—for drives you can depend on.
Specifications | SATA 6Gb/s | 12Gb/s SAS | SATA 6Gb/s | 12Gb/s SAS | SATA 6Gb/s |
Capacity | 18TB | 18TB | 16TB | 16TB | 14TB |
Standard Model FastFormat™ (512e/4Kn)1 | ST18000NM000J | ST18000NM004J | ST16000NM000J | ST16000NM004J | ST14000NM000J |
SED Model FastFormat (512e/4Kn)1,2 | ST18000NM001J | ST18000NM005J | ST16000NM001J | ST16000NM005J | ST14000NM001J |
SED-FIPS FastFormat (512e/4Kn)1,2 | — | ST18000NM007J | — | ST16000NM007J | — |
Features | |||||
Helium Sealed-Drive Design | Yes | Yes | Yes | Yes | Yes |
Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes | Yes |
Protection Information (T10 DIF) | — | Yes | — | Yes | — |
Super Parity | Yes | Yes | Yes | Yes | Yes |
Low Halogen | Yes | Yes | Yes | Yes | Yes |
PowerChoice™ Idle Power Technology | Yes | Yes | Yes | Yes | Yes |
PowerBalance™ Power/Performance Technology | Yes | Yes | Yes | Yes | Yes |
Hot-Plug Support3 | Yes | Yes | Yes | Yes | Yes |
Cache, Multisegmented (MB) | 256 | 256 | 256 | 256 | 256 |
Organic Solderability Preservative | Yes | Yes | Yes | Yes | Yes |
RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes | Yes |
Reliability/Data Integrity | |||||
Mean Time Between Failures (MTBF, hours) | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8760 | 8760 | 8760 | 8760 | 8760 |
512e Sector Size (Bytes per Sector) | 512 | 512, 520, 528 | 512 | 512, 520, 528 | 512 |
4Kn Sector Size (Bytes per Sector) | 4096 | 4096, 4160, 4224 | 4096 | 4096, 4160, 4224 | 4096 |
Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 |
Performance | |||||
Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
Interface Access Speed (Gb/s) | 6.0, 3.0 | 12.0, 6.0, 3.0 | 6.0, 3.0 | 12.0, 6.0, 3.0 | 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 270/258 | 270/258 | 270/258 | 270/258 | 270/258 |
Random Read/Write 4K QD16 WCD (IOPS) | 170/550 | 170/550 | 170/550 | 170/550 | 170/550 |
Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
Interface Ports | Single | Dual | Single | Dual | Single |
Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Power Consumption | |||||
Idle A (W) Average | 5.3W | 5.6W | 5.1W | 5.5W | 4.9W |
Max Operating, Random Read/Write 4K/16Q (W) | 9.4, 6.4 | 9.8, 7.0 | 9.4, 6.4 | 9.6, 6.7 | 9.2, 6.3 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental | |||||
Temperature, Operating (°C) | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
Shock, Operating 2ms (Read/Write) (Gs) | 50 | 50 | 50 | 50 | 50 |
Shock, Nonoperating 2ms (Gs) | 200 | 200 | 200 | 200 | 200 |
Physical | |||||
Height (mm/in, max)4 | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
Width (mm/in, max)4 | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
Depth (mm/in, max)4 | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in |
Weight (g/lb) | 670g/1.477lb | 670g/1.477lb | 670g/1.477lb | 670g/1.477lb | 650g/1.433lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Specifications | 12Gb/s SAS | SATA 6Gb/s | SAS 12Gb/s | SATA 6Gb/s | 12Gb/s SAS |
Capacity | 14TB | 12TB | 12TB | 10TB | 10TB |
Standard Model FastFormat™ (512e/4Kn)1 | ST14000NM004J | ST12000NM000J | ST12000NM004J | ST10000NM018G | ST10000NM013G |
SED Model FastFormat (512e/4Kn)1,2 | ST14000NM005J | ST12000NM001J | ST12000NM005J | ST10000NM020G | ST10000NM014G |
SED-FIPS FastFormat (512e/4Kn)1,2 | ST14000NM007J | — | ST12000NM007J | — | ST10000NM016G |
Features | |||||
Helium Sealed-Drive Design | Yes | Yes | Yes | Yes | Yes |
Conventional Magnetic Recording (CMR) | Yes | Yes | Yes | Yes | Yes |
Protection Information (T10 DIF) | Yes | — | Yes | — | Yes |
Super Parity | Yes | Yes | Yes | Yes | Yes |
Low Halogen | Yes | Yes | Yes | Yes | Yes |
PowerChoice™ Idle Power Technology | Yes | Yes | Yes | Yes | Yes |
PowerBalance™ Power/Performance Technology | Yes | Yes | Yes | Yes | Yes |
Hot-Plug Support3 | Yes | Yes | Yes | Yes | Yes |
Cache, Multisegmented (MB) | 256 | 256 | 256 | 256 | 256 |
Organic Solderability Preservative | Yes | Yes | Yes | Yes | Yes |
RSA 3072 Firmware Verification (SD&D) | Yes | Yes | Yes | Yes | Yes |
Reliability/Data Integrity | |||||
Mean Time Between Failures (MTBF, hours) | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 |
Reliability Rating @ Full 24×7 Operation (AFR) | 0.35% | 0.35% | 0.35% | 0.35% | 0.35% |
Nonrecoverable Read Errors per Bits Read | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 | 1 sector per 10E15 |
Power-On Hours per Year (24×7) | 8760 | 8760 | 8760 | 8760 | 8760 |
512e Sector Size (Bytes per Sector) | 512, 520, 528 | 512 | 512, 520, 528 | 512 | 512, 520, 528 |
4Kn Sector Size (Bytes per Sector) | 4096, 4160, 4224 | 4096 | 4096, 4160, 4224 | 4096 | 4096, 4160, 4224 |
Limited Warranty (years) | 5 | 5 | 5 | 5 | 5 |
Performance | |||||
Spindle Speed (RPM) | 7200RPM | 7200RPM | 7200RPM | 7200RPM | 7200RPM |
Interface Access Speed (Gb/s) | 12.0, 6.0, 3.0 | 6.0, 3.0 | 12.0, 6.0, 3.0 | 6.0, 3.0 | 12.0, 6.0, 3.0 |
Max. Sustained Transfer Rate OD (MB/s,MiB/s) | 270/258 | 270/258 | 270/258 | 270/258 | 270/258 |
Random Read/Write 4K QD16 WCD (IOPS) | 170/550 | 170/550 | 170/550 | 170/550 | 170/550 |
Average Latency (ms) | 4.16 | 4.16 | 4.16 | 4.16 | 4.16 |
Interface Ports | Dual | Single | Dual | Single | Dual |
Rotation Vibration @ 20-1500 Hz (rad/sec²) | 12.5 | 12.5 | 12.5 | 12.5 | 12.5 |
Power Consumption | |||||
Idle A (W) Average | 5.0W | 4.4W | 5.0W | 4.4W | 4.9W |
Max Operating, Random Read/Write 4K/16Q (W) | 9.1, 6.3 | 8.6, 5.8 | 9.1, 6.2 | 8.6, 5.4 | 9.0, 5.9 |
Power Supply Requirements | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V | +12 V and +5 V |
Environmental | |||||
Temperature, Operating (°C) | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C | 5°C – 60°C |
Vibration, Nonoperating: 2 to 500Hz (Grms) | 2.27 | 2.27 | 2.27 | 2.27 | 2.27 |
Shock, Operating 2ms (Read/Write) (Gs) | 50 | 50 | 50 | 50 | 50 |
Shock, Nonoperating 2ms (Gs) | 200 | 200 | 200 | 200 | 200 |
Physical | |||||
Height (mm/in, max)4 | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in | 26.1mm/1.028in |
Width (mm/in, max)4 | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in | 101.85mm/4.010in |
Depth (mm/in, max)4 | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in | 147.0mm/5.787in |
Weight (g/lb) | 650g/1.433lb | 650g/1.433lb | 650g/1.433lb | 650g/1.433lb | 650g/1.433lb |
Carton Unit Quantity | 20 | 20 | 20 | 20 | 20 |
Cartons per Pallet/Cartons per Layer | 40/8 | 40/8 | 40/8 | 40/8 | 40/8 |
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Sandy Yang
Tel: 13426366826