Product Details:
|
Vertical Segment: | Server | Processor Number: | 4314 |
---|---|---|---|
Lithography: | 14 Nm | Total Cores: | 16 |
Processor Base Frequency: | 2.40 GHz | Cache: | 24 MB |
Highlight: | 2.4GHz Intel Xeon Silver 4314 Processor,Intel Xeon Silver 4314 Processor,24M Cache xeon silver 4314 |
Intel® Xeon® Silver 4314 Processor 24M Cache, 2.40 GHz 16 Core Server 3rd Generation Intel® Xeon® CPU
Intel® Xeon® Silver 4314 Processor 24M Cache, 2.40 GHz 16 Core
Intel® Xeon® Silver 4300 processors deliver essential performance, improved memory speed, and power efficiency, advanced security technologies, and built-in workload acceleration. Hardware-enhanced performance required for entry data center computes, network, and storage.
3rd Gen Intel® Xeon® Silver processors deliver essential performance, improved memory speed, and power efficiency for data center compute, network, and storage.
3rd Gen Intel® Xeon® Scalable processors feature built-in AI acceleration, supported by end-to-end data science tools, and a vast ecosystem of smart solutions.
A new foundation for performance begins with support for Intel’s breakthrough Intel Optane persistent memory, delivering up to 36TB of system-level memory capacity when combined with traditional DRAM.
3rd Gen Intel® Xeon® Scalable processors include Intel® SGX, which protects data and application code in real time from the edge to the data center and multi-tenant public cloud.
Proc | Clock Speed( GHz) |
Cache (M) |
UPI (GT/s) |
Cores | Threads | Turbo | Memory Speed(MT/s) |
Memory Capacity |
Optane Memory Capable |
TDP |
8380 | 2.3 | 60 | 11.2 | 40 | 80 | Turbo | 3200 | 6TB | Y | 270W |
8368Q | 2.6 | 57 | 11.2 | 38 | 76 | Turbo | 3200 | 6TB | Y | 270W |
8368 | 2.4 | 57 | 11.2 | 38 | 76 | Turbo | 3200 | 6TB | Y | 270W |
8362 | 2.8 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 265W |
8360Y | 2.4 | 54 | 11.2 | 36 | 72 | Turbo | 3200 | 6TB | Y | 250W |
8358 | 2.6 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 250W |
8358P | 2.6 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 240W |
8352Y | 2.2 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 205W |
8352V | 2.1 | 54 | 11.2 | 36 | 72 | Turbo | 2933 | 6TB | Y | 195W |
8352S | 2.2 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 205W |
8352M | 2.3 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 185W |
8351N | 2.4 | 54 | 11.2 | 36 | 72 | Turbo | 2933 | 6TB | Y | 205W |
6354 | 3 | 39 | 11.2 | 18 | 36 | Turbo | 3200 | 6TB | Y | 235W |
6348 | 2.6 | 42 | 11.2 | 28 | 56 | Turbo | 3200 | 6TB | Y | 235W |
6346 | 3.1 | 36 | 11.2 | 16 | 32 | Turbo | 3200 | 6TB | Y | 205W |
6342 | 2.8 | 36 | 11.2 | 24 | 48 | Turbo | 3200 | 6TB | Y | 230W |
6338 | 2 | 36 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 205W |
6338N | 2.2 | 48 | 11.2 | 32 | 64 | Turbo | 3200 | 6TB | Y | 185W |
6336Y | 2.4 | 36 | 11.2 | 24 | 48 | Turbo | 2666 | 6TB | Y | 185W |
6334 | 3.6 | 18 | 11.2 | 8 | 16 | Turbo | 3200 | 6TB | Y | 165W |
6330 | 2 | 42 | 11.2 | 28 | 56 | Turbo | 2933 | 6TB | Y | 205W |
6330N | 2.2 | 42 | 11.2 | 28 | 56 | Turbo | 3200 | 6TB | Y | 165W |
6326 | 2.9 | 24 | 11.2 | 16 | 32 | Turbo | 3200 | 6TB | Y | 185W |
6314U | 2.3 | 48 | 11.2 | 32 | 64 | Turbo | 2666 | 6TB | Y | 205W |
6312U | 2.4 | 36 | 11.2 | 24 | 48 | Turbo | 3200 | 6TB | Y | 185W |
5320 | 2.2 | 39 | 11.2 | 26 | 52 | Turbo | 2933 | 6TB | Y | 185W |
5318Y | 2.1 | 36 | 11.2 | 24 | 48 | Turbo | 2933 | 6TB | Y | 165W |
5317 | 3 | 18 | 11.2 | 12 | 24 | Turbo | 2933 | 6TB | Y | 150W |
5315Y | 3.2 | 12 | 11.2 | 8 | 16 | Turbo | 2933 | 6TB | Y | 140W |
4316 | 2.3 | 30 | 10.4 | 20 | 40 | Turbo | 2666 | 6TB | N | 150W |
4314 | 2.4 | 24 | 10.4 | 16 | 32 | Turbo | 2666 | 6TB | Y | 135W |
4310 | 2.1 | 18 | 10.4 | 12 | 24 | Turbo | 2666 | 6TB | N | 120W |
4309Y | 2.8 | 12 | 10.4 | 8 | 16 | Turbo | 2666 | 6TB | N | 105W |
Notices:
1. Open the packaging, check the products carefully, and take them gently.
2. The product is a brand new original unopened equipment.
3. All products 1 year warranty, and the buyer is responsible for the return shipping cost.
International Buyers Please Note:
Import duties, taxes, and charges are not included in the item price or shipping cost. These charges are the buyer's responsibility.
Please check with your country's customs office to determine what these additional costs will be prior to bidding or buying.
Customs fees are normally charged by the shipping company or collected when you pick the item up. These fees are not additional shipping charges.
We won't under-value merchandise or mark the item as a gift on customs forms. Doing that is against U.S. and international laws.
Customs delays are not the responsibility of the seller.
Contact Person: Sandy Yang
Tel: 13426366826